![]() |
Transfer Out (Domestic) |
Charge | ||
No. | Remarks | Amount Of Fee |
1. | Domestic transfers through the Clearing (SKN): | |
- Customer | IDR 5,000,- | |
- Non Customers | IDR 15,000,- | |
2. | Cash Deposit / Transfer to accounts Outside the City of BBA Branch | IDR 3,000,- |
3. | Transfer to accounts outside the city of BBA Branch: | |
- For Customer Account Alone | No Charge | |
- To Other Customer Accounts | IDR 3,000,- | |
4. |
Transfer through BI-RTGS - Customer 08.00 s/d <09.30 09.30 s/d <13.30 ≥ 13.30 - Non Customers |
IDR 25.000,- IDR 40,000,- IDR 60,000,- IDR 60,000,- |