Jaringan
SBDK
Kurs
Simulasi
Produk | Suku Bunga |
Kredit Korporasi | 8.57 |
Kredit Retail | 8.71 |
Kredit Mikro | 13.69 |
Mata Uang | Beli | Jual |
USD | 15,127 | 15,158 |
EUR | 16,857 | 16,956 |
JPY | 104.25 | 106.57 |
AUD | 10,285 | 10,357 |
HKD | 1,939 | 1,948 |
SGD | 11,705 | 11,746 |
CNY | 2,135 | 2,159 |
Hasil : of